| Barebacks Round 1 | | |
| 1.
Ty Kenner | 72 | $183.30 |
| 2/3 Whitten Hoover | 69 | $61.10 |
| Justin Backlund | 69 | $61.10 |
| | |
| Barebacks
Round 2 | | |
| 1. Ty Kenner | 74 | $183.30 |
| 2/3 Colton Blanchard | 71 | $61.10 |
| Corey Evans | 71 | $61.10 |
| | |
| Barebacks
Average | | |
| 1. Ty Kenner | 146 | $305.50 |
| 2. Corey Evans | 139 | $183.50 |
| 3. Justin Backlund | 138 | $122.20 |
| | |
| Calf Roping | | |
| 1. Corey
Palmer | 9.1 | $477.05 |
| 2. Todd Graff | 9.5 | $394.80 |
| 3. Josh Graff | 10 | $312.55 |
| 4.
Garrett Nokes | 10.8 | $230.30 |
| 5. Travis Lymber | 11.1 | $148.05 |
| 6. Chip Wilson | 11.9 | $82.25 |
| | |
| Breakaway Roping | | |
| 1. Lori
Tierney | 3.6 | $504.31 |
| 2. Terri Bridgeman | 3.7 | $417.36 |
| 3. Amanda Lymber | 3.9 | $330.41 |
| 4. Misti Eklund | 4 | $243.46 |
| 5. Robbie Wilson | 4.3 | $156.51 |
| 6. Robin Beck | 4.5 | $86.95 |
| | |
| Saddle Broncs | | |
| 1. Derek Kenner | 75 | $545.20 |
| 2/3/4 Josh Graff | 72 | $272.60 |
| Chase Miller | 72 | $272.60 |
| Matt Elliott | 72 | $272.60 |
| | |
| Steer Wrestling | | |
| 1. Gabe
Taylor | 4.4 | $408.90 |
| 2/3/4/5 Tyson Cox | 5 | $232.65 |
|
Linn Churchill | 5 | $232.65 |
|
Colt Stearns | 5 | $232.65 |
|
Chad Johnston | 5 | $232.65 |
| | |
| Team
Roping | | |
| 1. Jeff Johnston/ Warren Horner | 5.9 | $442.98 |
| 2. Jeff White/ Monte Jamison | 6 | $366.60 |
| 3. Ken Kohl/ Todd
Hollenbeck | 7.3 | $290.23 |
| 4. Rick Gracey/ Kevin
Kirkland | 7.6 | $213.85 |
| 5. Kevin Rossenbach/
Taylor Rossenbach | 8.1 | $137.48 |
| 6. Kyle
Sanderson/ Corby Chitka | 9.8 | $76.38 |
| | |
| Barrel Racing | | |
| 1. June Holeman | 17.75 | $422.53 |
| 2. D-Ann Gehlsen | 17.78 | $349.68 |
| 3. Robin Beck | 18 | $276.83 |
| 4. Sonya Walz | 18.1 | $203.98 |
| 5. Lorie
Wendell | 18.16 | $131.13 |
| 6. Trenda Fecht | 18.24 | $72.85
|
| | |
| Bull Riding | | |
| 1. Zac Ziegler | 79 | $572.46 |
| 2/3 Cole
McCall | 75 | $424.47 |
|
Andrew Soucie | 75 | $424.47 |
| 4. Buck
Moon | 74 | $276.36 |
| 5. Jason Schwindt | 71 | $177.66
|
| 6. Monte Snider | 70 | $98.70 |