|
 |
For questions regarding standings or results, please contact the NSRA secretary as soon as possible
by email or phone.
Standings as of July 19 (Unofficial) Includes all Rodeos
| Barebacks | | | Break
Away | | | 1 | Corey Evans | $
4,111.90 | | 1 | Ginalee Tierney | $
5,736.35 | | 2 | Ty Kenner | $ 4,099.86
| | 2 | Jamie Elwood | $
4,782.83 | | 3 | Ira McKillip | $
2,186.04 | | 3 | Chancy Scheer | $
3,757.91 | | 4 | Clint Burton | $
1,962.94 | | 4 | Lori Tierney | $
3,160.15 | | 5 | Scotty Harmon | $
1,030.24 | | 5 | Lacey Holeman | $
1,804.14 | | 6 | Lane Morrow | $
740.80 | | 6 | Kirby Eppert | $
1,781.58 | | 7 | Nick Eichelberger | $
352.50 | | 7 | Hannah Schmitz | $
1,628.62 | | 8 | Logan Glendy | $
201.52 | | 8 | Jan Brown | $
1,455.74 | | | | | 9 | Jessica
Wykert | $
1,381.49 | | | | | 10 | Amanda
Lymber | $
976.63 | | | | | 11 | BoDelle
Mueller | $
960.25 | | | | | 12 | Bobbi
Lorenz | $
865.65 | | | | | 13 | Audra
Lockhart | $
795.48 | | | | | 14 | Jesse
Johnson | $
693.37 | | | | | 15 | Andie
Cross | $
626.16 | | | | | 16 | Brittany
Kramer | $
567.53 | | | | | 17 | Hilary
Van Gerpen | $
540.26 | | | | | 18 | Jessie
Knott | $
512.52 | | | | | 19 | Meka
Melvin | $
430.48 | | | | | 20 | Courtney
Simonton | $
420.19 | | | | | | | | | Saddle Broncs | | | Barrel
Racing | | | 1 | Seth Schafer | $
4,735.22 | | 1 | June Holeman | $
4,669.69 | | 2 | Chase Miller | $
4,724.29 | | 2 | Rachael Reichenberg | $
4,289.48 | | 3 | Travis Schmitz | $
3,746.67 | | 3 | Martee Pruitt | $
3,271.40 | | 4 | Derek Kenner | $
1,830.32 | | 4 | Chancy Scheer | $
2,920.71 | | 5 | Brett Olive | $
1,823.48 | | 5 | Lorie Wendell | $
2,551.80 | | 6 | Will Schaffer | $
1,430.37 | | 6 | Rochelle Miller | $
2,118.04 | | 7 | Ty Kenner | $ 1,420.51
| | 7 | Jessica Leach | $
1,892.57 | | 8 | Wyatt Barstow | $
1,261.62 | | 8 | Roberta Jarvis | $
1,724.87 | | 9 | Loncey Johnson | $
1,000.97 | | 9 | Mary Cecelia Tharp | $
1,603.45 | | 10 | Jesse Hefner | $
872.34 | | 10 | D'Ann Gehlsen | $
1,484.37 | | 11 | Ryan Bestol | $
592.49 | | 11 | Rhonda Richardson | $
1,358.77 | | 12 | Matt Elliott | $
456.55 | | 12 | Becky Larson | $
1,326.07 | | 13 | Zack Cox | $
377.88 | | 13 | Hillary VanGerpen | $
1,283.25 | | 14 | Cory Bullington | $
154.98 | | 14 | Becky Spanel | $
1,034.78 | | | | | 15 | Laura
Lambert | $
1,020.61 | | | | | 16 | Lyndsey
Simonton | $
952.27 | | | | | 17 | Deb
Christy | $
821.28 | | | | | 18 | Nancy
Smith | $
658.21 | | | | | 19 | Diane
Axmann | $
570.59 | | | | | 20 | Cassi
Micheel | $
553.69 | | | | | | | | | Bull Riding | | | Steer
Roping | | | 1 | Loncey Johnson | $
4,149.44 | | 1 | AB Cox | $
1,769.32 | | 2 | Jesse McDaniel | $
3,478.19 | | 2 | Wade Pearson | $
1,258.80 | | 3 | Kevin Connelley | $
2,060.44 | | 3 | Mick Knott | $
669.64 | | 4 | Clint Wilson | $
1,872.90 | | 4 | Andy Wearin | $
488.64 | | 5 | Brody Olive | $
1,846.40 | | 5 | Larry Tierney | $
364.24 | | 6 | Jason Schwindt | $
1,665.86 | | 6 | Travis Lymber | $
250.88 | | 7 | Dewey O'Dea | $
1,517.96 | | 7 | Jeff Kreikemeier | $
220.60 | | 8 | Wylie Johnson | $
1,494.60 | | | | | | 9 | Clint
Connelley | $
1,356.70 | | | | | | 10 | Spud
Tharp | $
1,057.64 | | | | | | 11 | Brody
Olive | $
946.56 | | | | | | 12 | Tennesse
Nix | $
942.80 | | | | | | 13 | Trey
Kerner | $
908.34 | | | | | | 14 | Andrew
Soucie | $
541.72 | | | | | | 15 | Billy
Stover | $
462.63 | | | | | | 16 | Brandon
Faimon | $
244.72 | | | | | | 17 | Chase
Freeman | $
238.86 | | | | | | 18 | Heath
Zuellner | $
132.54 | | | | | | | | | | | | | Calf Roping | | | Steer
Wrestling | | | 1 | Chip Wilson | $
3,075.10 | | 1 | Tyson Cox | $
3,367.46 | | 2 | Garrett Nokes | $
2,902.51 | | 2 | Justen Nokes | $
2,736.52 | | 3 | Troy Pruitt | $
2,772.74 | | 3 | Dan Barner | $
2,533.61 | | 4 | Clete Scheer | $
2,490.05 | | 4 | Josh Fanning | $
2,474.26 | | 5 | Travis Lymber | $
2,298.03 | | 5 | Trevor Haake | $
2,243.90 | | 6 | Riley Pruitt | $
2,056.69 | | 6 | Jarrett Rasmussen | $
2,123.25 | | 7 | Ray Brown | $ 1,571.63
| | 7 | Adam Sawyer | $
1,908.78 | | 8 | Matt Elliott | $
1,344.47 | | 8 | AJ Franzen | $
1,740.64 | | 9 | Jayce Johnson | $
1,297.49 | | 9 | Jeff Richardson | $
1,616.47 | | 10 | Corey Palmer | $
1,199.54 | | 10 | Gabe Taylor | $
1,243.26 | | 11 | Casey Redman | $
1,167.67 | | 11 | Richard Coats | $
1,201.00 | | 12 | Tee Cross | $ 1,133.16
| | 12 | Jay Bartels | $
1,133.09 | | 13 | Tim Hruby | $ 1,043.71
| | 13 | Gus Cross | $
1,119.77 | | 14 | Kevin Peterson | $
778.62 | | 14 | Garrett Nokes | $
960.71 | | 15 | Terry Graff | $
778.13 | | 15 | Shawn Boyle | $
840.05 | | 16 | Chisum Thurston | $
770.49 | | 16 | Ty Lang | $
699.74 | | 17 | Donnell Holeman | $
737.05 | | 17 | Chad Johnston | $
670.44 | | 18 | Cody Larson | $
517.33 | | 18 | Joel Johnston | $
540.89 | | 19 | Logan Murphy | $
298.76 | | 19 | Taylor Davis | $
527.90 | | 20 | Jared Eakins | $
289.77 | | 20 | Wade Taylor | $
455.52 | | | | | | | | | Team Roping - Header | | | Team
Roping - Heeler | | | 1 | Justen Nokes | $
4,326.87 | | 1 | Monte Jamison | $
4,718.31 | | 2 | Chris Cover | $
3,716.50 | | 2 | Levi Tyan | $
3,928.08 | | 3 | Derik Underwood | $
3,212.83 | | 3 | Tee Cee Wills | $
3,255.35 | | 4 | Jerry Buckles | $
2,978.99 | | 4 | Quincy Opela | $
3,143.51 | | 5 | Brian Dunning | $
2,952.62 | | 5 | Mark Swanson | $
2,978.99 | | 6 | Travis Warren | $
2,342.63 | | 6 | Brett Trenary | $
2,540.86 | | 7 | Jeff White | $
2,223.89 | | 7 | Waide Jewell | $
2,414.13 | | 8 | Jeff Johnston | $
2,760.51 | | 8 | Chance Frazier | $
2,160.53 | | 9 | AJ Franzen | $
1,740.64 | | 9 | Dalton Pelster | $
2,099.78 | | 10 | Jared Jewkes | $
1,547.26 | | 10 | Chris Sherman | $
1,612.80 | | 11 | Jered Holloway | $
1,309.57 | | 11 | Garrett Nokes | $
1,346.80 | | 12 | Gene Jett | $ 1,073.53
| | 12 | Jared Bilby | $
1,309.57 | | 13 | Travis Lymber | $
867.92 | | 13 | Todd Hollenbeck | $
1,234.79 | | 14 | Kevin Kessler | $
746.13 | | 14 | Warren Horner | $
1,155.68 | | 15 | Andy Miller | $
623.96 | | 15 | Seth Haseman | $
973.14 | | 16 | Scott Smith | $
589.77 | | 16 | Russ Wubbenhorst | $
878.64 | | 17 | Jeff Harris | $
550.65 | | 17 | Trevor Kirchenschlager | $
795.10 | | 18 | Marvin Mueller | $
411.34 | | 18 | Todd Pinneo | $
724.15 | | 19 | Kevin Rossenbach | $
355.93 | | 19 | Dakota Button | $
550.65 | | 20 | Ken Kohl | $
290.23 | | 20 | Shawn Barnett | $
532.25 | | | | | | | | | All Around - Men | | | All
Around - Women | | | 1 | Justen Nokes | $
7,063.39 | | 1 | Chancy Scheer | $
6,678.62 | | 2 | Ty Kenner | $ 5,520.37
| | 2 | Jamie Elwood | $
5,237.63 | | 3 | Loncey Johnson | $
5,150.41 | | 3 | Courtney Simonton | $
816.07 | | 4 | Garrett Nokes | $
4,919.75 | | 4 | Dori Hollenbeck | $
737.75 | | 5 | AJ Franzen | $
3,481.28 | | | | | | 6 | Adam
Sawyer | $
2,447.99 | | | | | | 7 | Jeff
Richardson | $
1,719.02 | | | | | | 8 | Matt
Elliott | $
1,656.09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rookie - Women | | | Rookie - Men | | | 1 | Courtney Simonton | $ 805.78
| | 1 | Zack Cox | $
377.88 | | 2 | Cassey Micheel | $
553.69 | |
|
|
|
|
|
 |
|
|