| SATURDAY JUNE 2 1:30PM CDT | WILSONVILLE, NE | |
| BAREBACKS | STEER WRESTLING | |
| (none) | (none) | |
| TEAM ROPING | ||
| MEKELBURG, RANDY | ONEAL, TONY | |
| RHODE, DOUG | KEARNEY, DAVE | |
| CALF ROPING | MILLER, ANDY | TYAN, LEVI |
| NAPRSTEK, CASEY | PARLIAMENT, BRAD | |
| KIRK, KRIS | HENDERSON, MIKE | SUHR, JOHN |
| BOLEN, JACE | ||
| BREAKAWAY | BARRELS | |
| WILSON, ROBBIE | ||
| EKLUND, MISTI | SMITH, DEANNA | |
| SHORT, DARA | EKLUND, MISTY | |
| TIERNEY, LORI | NELSON, DIANE | |
| SMITH, DEANNA | FRAISER, DEB | |
| EDELMAN, JILL | SUTTON, CARRIE | |
| BROWN, JAN | FRAISER, SHELBY | |
| SADDLE BRONCS | BULL RIDING | |
| MCBRIDE, COOPER | BERGQUIST, JORDAN | |
| LANTIS, SHAD | THOMAS, JAKE | |
| SUNDAY JUNE 3 1:30PM CDT | WILSONVILLE, NE | |
| BAREBACKS | STEER WRESTLING | |
| MORROW, LANE | BARTELS, JAY | |
| HARMAN, SCOTT | NOKES, GARRETT | |
| MORROW, LANE | ||
| BRADNEY, SHANE | ||
| CALF ROPING | TEAM ROPING | |
| BECKER, NICK | CAPPELL, BILL | BARTELS, JAY |
| CRUSE, MICHAEL | WUBBENHORST, JOHN | THOMPSON, JEFF |
| NOKES, GARRETT | HOLLOWAY, JERED | HUNTER, JERED |
| KINDERKNECHT, COLE | HAAG, ALEX | TOWNSLEY, JOE |
| LYMBER, TRAVIS | MARLIN, BRANDON | BAKER, SAM |
| KESSLER, KEVIN | NOKES, GARRETT | |
| BREAKAWAY | BILBY, JARED | MORROW, LANE |
| WILDEMAN, JAMIE | ALEXANDER, DAVID | |
| ELWOOD, JAMIE | BECKER, NICK | MENTZER, TOBY |
| KAMMER, AMANDA | ||
| THOMPSON, JESSICA | BARRELS | |
| GUTTORMSON, BRANDI | ||
| COATS, ASHLEY | CHRISTY, DEB | |
| KINDERKNECHT, LISA | ||
| SCHROETLIN, DEB | ||
| SADDLE BRONCS | BROWN, BONNIE | |
| HAYS, KADIE | ||
| FRINK, JJ | WARD, MELISSA | |
| KINDERKNECHT, KELSEY | ||
| BULL RIDING | ||
| PULLMAN, AARON | ||
| HARDENBROOK, TROY | ||
| GRAFF, RICK |