| BRIDGEPORT NE-----------SLACK TUESDAY 1 PM MDT | |||||||||
| CALF ROPING | STEER WRESTLING | BARRELS | |||||||
| HAINES, GARY | ROE, CRAIG | HARMS, APRIL | |||||||
| EAKINS, JARED | BAUM, BRADY | SMITH, NANCY | |||||||
| GRIFFITH, ZEKE | HAINES, GARY | BROWN, KIM | |||||||
| CHYTKA, BRIDGER | HOCKS, SHANE | MINOR, PENNEY | |||||||
| SCHEER, CORT | NICHOLS, CODY | MILLER, ASHLEY | |||||||
| JOHNSON, DARNELL | BARTELS, JAY | COX, BOBBIE | |||||||
| EDMONDSON, ZANE | HOLLIBAUGH, ANDY | CULLEN, JENNIFER | |||||||
| ANDERSON, KYLE | BUFFINGTON, JOE | HANSEN, SUE | |||||||
| GIBSON, JIM | KOHMETSCHER, RUSSELL | CAMPBELL, KELLEY | |||||||
| HRUBY, TIM | BOESER, BERNIE | WHITE, GAYLE | |||||||
| SCHEER, CLETE | VOSLER, AARON | COPSEY-GAFFNEY, CRISTI | |||||||
| FUEZ, CORY | BOESER, LUKE | EVANS, VIRGINIA | |||||||
| PATRAS, SHAWN | KOHMETSCHER, ROGER | GRIMM, BECKIE | |||||||
| HAYTHORN, SAGE | JONES, BLAIR | FECHT, TRENDA | |||||||
| JOHNSON, JAY | FEDERER, THEO | PETERSON, KYLEY | |||||||
| JOHNSON, JAYCE | WEICHEL, CRAIG | HENDERSON, SHEA | |||||||
| MACEDOW, ROSS | COLLINS, GARY | RICHARDSON, RHONDA | |||||||
| HAYTHORN, CORD | FRAZEN, AJ | SMITH, DEANNA JO | |||||||
| BORDUN, WADE | ABBOTT, CARVER | ||||||||
| TIERNEY, COLE | BURNHAM, BRADY | ||||||||
| GOTSCHALL, MARCUS | VOSLER, BRETT | ||||||||
| HOLLIBAUGH, ANDY | JENSEN, MARK | ||||||||
| RAVENSCROFT, ERIC | BOESER, CHANCY | ||||||||
| FISHER, LEVI | JANKE, DOUG | ||||||||
| RICHARDSON, JEFF | |||||||||
| BREAKAWAY | SNELL, BRIAN | ||||||||
| HOWELL, SHANCEE | RAVENSCROFT, ERIC | ||||||||
| CULLEN, JENNIFER | PRATT, DUSTIN | ||||||||
| SCHOMP, JOSEY | |||||||||
| HOMM, ERIN | TEAM ROPING | ||||||||
| PAULSEN, TRACY | HAYTHORN, CORD | HAYTHORN, SAGE | |||||||
| BURNHAM, ARIN | DEVAUGHN, FLETCHER | DEVAUGHN, JED | |||||||
| FRANZEN, BARBARA | HOLLAWAY, JERED | MENTZER, TOBY | |||||||
| CAMPBELL, KELLEY | BUCKLES, JERRY | HORNER, WARREN | |||||||
| SMITH, DEANNA JO | RICHARDSON, JEFF | YOUNG, DAVE | |||||||
| SMITH, NANCY | MUELLER, MARVIN | MIKKELSON, ARWIN | |||||||
| HARMS, APRIL | PADILLA, BRIAN | WEIR, MIKE | |||||||
| SHORT, DARA | MEKELBURG, RANDY | ONEAL, TONY | |||||||
| BROWN, JAN | POLICH, KYLE | RODRICK, JOE | |||||||
| MUELLER, BODELL | SCHEER, GRANT | KERSTING, MARK | |||||||
| MUELLER, BRANDI | ODENBACH, CHET | ODENBACH, TORREY | |||||||
| KNOTT, JESSIE | EKWALL, TRAVIS | MCKINNEY, BILL | |||||||
| GOAD, TANYA | BECKETT, PAUL | WHALERT, CHAD | |||||||
| EDMONDSON, ERICA | ROWSE, KYLE | BURNHAM, BRADY | |||||||
| STEPHENS, BILL | BLUE, BEN | ||||||||
| KOHL, KEN | HOLLENBECK, TODD | ||||||||
| EDMONDSON, ZANE | JAMES, BURTON | ||||||||
| SMITH, SCOTT | HARRIS, DUSTIN | ||||||||
| MILLER, ANDY | TYAN, LEVI | ||||||||
| VAUGHN, TIM | ROBERTS, MARTY | ||||||||
| GOAD, SHANE | GOAD, TRAVIS | ||||||||
BRIDGEPORT ------------ FIRST PERF 7:30 PM MDT |
|||||||||
| BAREBACKS | STEER WRESTLING | ||||||||
| HAMLIN, BJ | HAAKE, TREVOR | ||||||||
| STRICKER, ADAM | MCDONALD, LOGAN | ||||||||
| SHUEY, GARRETT | FANNING, JOSH | ||||||||
| LEAR, JT | LARSEN, TYREL | ||||||||
| GORSUCH, LEVI | |||||||||
| SCHEER, CORT | |||||||||
| CALF ROPING | COX, TYSON | ||||||||
| BEFUS, GRANT | JOHNSTON, JOEL | ||||||||
| ETBAUER, TRELL | ETBAUER, TRELL | ||||||||
| GREINER, RICK | BURNEY, CLINT | ||||||||
| LYMBER, TRAVIS | STEARNS, COLT | ||||||||
| BOLEN, JACE | |||||||||
| REDMAN, CASEY | TEAM ROPING | ||||||||
| BROWN, RAY | HANSEN, STEVE | GORWILL, SHANE | |||||||
| SCHRUNK, DUSTIN | MCDONALD, LOGAN | TAYLOR, CORKY | |||||||
| BRUNKHART, JUSTIN | SHREWSBERRY, JUSTI | SHREWSBERRY, RHETT | |||||||
| PETERSEN, TRAVIS | JOHNSON, JUSTIN | ZURCHER, RYAN | |||||||
| WILSON, CHIP | PANKONIN, C J | GARRETS, BRANDON | |||||||
| KIRK, KRIS | MORLAN, RANDY | MORLAN, SCOTT | |||||||
| WALTER, DENNIS | MILLIGAN, LEROY | ||||||||
| BREAKAWAY | TIDYMAN, D J | TIDYMAN, KEVIN | |||||||
| ETBAUER, CHANCY | SELLERS, DARIN | WILSON, BRAD | |||||||
| HAWKINS, JAMIE | MORLAN, KEVIN | DIODOSIO, MIKE | |||||||
| WILSON, ROBBIE | DOHERTY, TIM | LANGEN, GREG | |||||||
| SHRUNK, KELLY | WHITED, TROY | PINNEO, TODD | |||||||
| TIERNEY, GINALEE | LARSEN, TYREL | SUSSEX, MAC | |||||||
| COATS, ASHLEY | |||||||||
| ENLOW, BROOK | |||||||||
| ELWOOD, JAMIE | |||||||||
| TIERNEY, LORI | BARRELS | BULL RIDING | |||||||
| WILSON, AINSLIE | GARCIA, SHAWN | BEWLEY, BRAD | |||||||
| DOHERTY, SHANAN | TEPPERT, JOHN | ||||||||
| SADDLE BRONCS | TEICHERT, MANDY | GREEN, BRIAN | |||||||
| MUNDORF, MILES | WALKER, CODY | TEPPERT, SHAWN | |||||||
| KEARNS, PAUL | MCCASLAND, VIRGILENE | ALBAUGH, JAKE | |||||||
| GORWILL, SHANE | TIERNEY, GINALEE | BOOTS, DARIN | |||||||
| ETBAUER, TRELL | SCHRUNK, KELLY | HUMPHREY, AUSTIN | |||||||
| SHAFFER, WILL | GORSUCH, ERIN | LEEDS, RYAN | |||||||
| RICE, DEAN | GIBSON, CHRIS | GRIMM, WILLIS | |||||||
| SHEETS, TUCKER | ETBAUER, CHANCY | NEWMAN, KRIS | |||||||
| BESTOL, RYAN | STURGEON, CARLA | NEWMAN, NICK | |||||||
| SCHEER, CORT | GORSUCH, BAILEY | ||||||||
| TIDYMAN, KAYCEE | |||||||||
| GIBSON, CHARITY | |||||||||
WEDNESDAY AFTERNOON SLACK ------ 1 PM MDT |
BRIDGEPORT, NE | ||||||||
| CALF ROPING | STEER WRESTLING | ||||||||
| WHITE, SHAWN | CROSS, WYLIE | ||||||||
| BATH, BRITT | KRAEGER, BUMP | ||||||||
| HOLLENBECK, JAY | BOYLE, SHAWN | ||||||||
| HARRIS, TURNER | |||||||||
| STEVENSON, TYLER | TEAM ROPING | ||||||||
| CULLEN, BRIAN | DAY, JAKE | HODGE, JOSH | |||||||
| CROSS, WYLIE | BERRY, RALPH | MORGAN, CL | |||||||
| GRAFF, TODD | WALZ, JIM | GRAFF, TERRY | |||||||
| GEESEN, DEAN | BROW, CLAY | LIEN, RON | |||||||
| ADAMSON, BRAD | JETT, GENE | SHERMAN, CHRIS | |||||||
| MCCLAIN, KYLE | CORRELL, TY | ZURCHER, BRENT | |||||||
| WEIL, JIM BOB | SMITH, JUSTIN | JOHNSON, ULY | |||||||
| MCPHERSON, MICHAEL | BILBY, JARED | MORROW, LANE | |||||||
| GRAFF, BRADY | HERRING, BOONE | SHAW, RICK | |||||||
| PALMER, COREY | MORROW, TOM | MORROW , TY | |||||||
| BREAKAWAY | BARRELS | ||||||||
| WHITE, BRENDA | WERDEL, KAYCEE | ||||||||
| NESIUS, KIM | HEWES, KELLEY | ||||||||
| WALZ, SONYA | WALZ, SONYA | ||||||||
| BOOTS, KELSY | LUARK, DIANNE | ||||||||
| KNAPP, HEIDI | CONRADO, IVY | ||||||||
| BATH, LEXI | |||||||||
| BECKER, VICKI | |||||||||
| STEVENSON, JEANA | |||||||||
| WALKER, JENNY | |||||||||
| MORGAN, RENE | |||||||||
| BRIDGEPORT NE----2ND PERF 7:30 PM MDT | |||||||||
| BAREBACKS | STEER WRESTLING | ||||||||
| MCKILLIP, IRA | MCGEE, KYLE | ||||||||
| REYNOLDS, JEREMIAH | WIEDMAN, LUKE | ||||||||
| MORROW, LANE | VIGIL, ERNEST | ||||||||
| REECE, JOHN | LESSMAN, JOHN | ||||||||
| DANA, CLINT | MUIR, TRAVIS | ||||||||
| CARDWELL, TOM | DOWNEY, SHAWN | ||||||||
| CALF ROPING | KRAUPIE, DEL | ||||||||
| CLARK, JAKE | CATHCART, DAN | ||||||||
| SOLBERG, JUSTIN | RAMBAT, JACE | ||||||||
| EPP, RIGGAN | MORROW, LANE | ||||||||
| HOAR, STUART | WIEDMAN, MIKE | ||||||||
| CLARK, WYATT | FORNSTROM, PAUL | ||||||||
| PRUITT, RILEY | |||||||||
| SCHAFER, SETH | TEAM ROPING | ||||||||
| PRUITT, TROY | HOFFSTEADER, VINCEN | RUSSELL, ROSS | |||||||
| FORNSTROM, PAUL | WIEDMAN, LUKE | WIEDMAN, MIKE | |||||||
| CROSS, TEE | BOONE, TROY | JEWEL, WADE | |||||||
| HOLEMAN, DONNELL | STAUFFER, JOSH | STERKEL, JORDAN | |||||||
| HAWKINS, JAMES | DUNNING, BRIAN | LEISHER, CLAY | |||||||
| WYCKOFF, BRANDON | COVER, CHRIS | MINOR, ED | |||||||
| CLARK, WYATT | CLARK, JAKE | ||||||||
| BREAKAWAY | HOAR, STUART | FORNSTROM, PAUL | |||||||
| MOREHEAD, ANITA | STERKEL, CASEY | STERKEL, CLINT | |||||||
| EDELMAN, JILL | LESSMAN, JOHN | KRAUPIE, DEL | |||||||
| CROSS, ANDIE | WYCKOFF, BRANDON | PRUITT, RILEY | |||||||
| HATTEN, KACY | GRAVES, STEPHANIE | CAMPBELL, JEFF | |||||||
| HAYS, AUDRA | |||||||||
| HOLMAN, LACY | |||||||||
| GRAVES, STEPHANIE | BARRELS | BULL RIDING | |||||||
| CROSS, ABBY | SUTTON, CARRIE | SCHAFF, LANDON | |||||||
| CHRISTY, DEB | WOLFE, AUSTIN | ||||||||
| SADDLE BRONCS | HANSEN, STACEY | JOHNSON, WYLIE | |||||||
| SHAW, CARL | PRUITT, MARTEE | BILBY, JUSTIN | |||||||
| JOHNSON, LONCEY | WILLIS, LOREN | LONG, TYLER | |||||||
| ZIMMERMAN, TRENT | WINCHELL, SHELBY | ISBELL, CASH | |||||||
| WYMAN, SHAY | JOBMAN, SAMANTHA | THARP, SPUD | |||||||
| MCCULLY, BRAD | MCCORKEL, JENNIFER | SCHAFF, AUSTIN | |||||||
| KRAUPIE, JAKE | THARP, MARY-CECELIA | FISCUS, JOEL | |||||||
| SCHAFER, SETH | SCHOMP, TREY | WHITE, ZAVIER | |||||||
| BUDD, DOUG | CRADDOCK, CHELSEA | JUHNKE, CHRIS | |||||||
| PLUMMER, CHAD | KAY, CATHY | ||||||||
| JOBMAN, SHALEE | |||||||||
| COLE-DANA, BOBBIE | |||||||||