Bridgeport Rodeo Results            
July 3-4, 2005            
 
Barebacks (19)       Steer Wrestling (51)    
Tom Cardwell 78 $403.68   Jason Johnston 4 $779.52
Corey Evans 74 $299.28   Del Dack 4.1 $645.12
Lane Morrow 74 $229.28   Shane Swanson 4.3 $510.72
Thad Emerson 73 $194.88   Chad Johnston 4.4 $376.32
Ira McKillip 72 $125.28   Jeff Richardson 4.9 $241.92
Lon Timberman 71 $69.60   Tyson Cox 5 $134.40
 
Calf Roping (68)       Team Roping (69 teams)   $/man
Ray Brown 9.2 $1,016.16   Shawn Tadalini-Jake Clark 5.2 $1,030.08
JD Schweiger 9.3 $840.96   Jeff Johnston-Mark Swanson 5.9 $852.48
Scott Salo 9.8 $665.76   Ralph Berry-Mark Kersting 6.2 $497.28
Jim Buss 10.4 $490.56   Ken Kohl-Todd Hollenbeck 6.2 $497.28
Jared Eakins 10.5 $315.36   John Lessman-Chris Sherman 6.2 $497.28
Juel Afdahl 10.7 $175.20   Scott Smith-Tony O'Neal 6.7 $177.60
 
Breakaway Roping (52)       Barrels (45)    
Debbie Fabrizio 2.4 $793.44   Carrie Sutton 17.71 $696.00
Arin Burnham 2.7 $656.64   Toni Gracey 17.85 $576.00
Kari Mueller 3.1 $519.84   Samantha Jobman 17.87 $456.00
Sonya Walz 3.2 $383.04   Nancy Smith 17.96 $336.00
Tammie Swanson 3.5 $246.24   Kaycee Nelson 17.98 $216.00
Mandee Manning 3.9 $136.80   Carla Sturgeon 18.08 $120.00
 
Saddle Broncs (19)       Bulls (24)    
Brad McCully 80 $403.68   Ryan Hollingsworth   $1,632.00
Brian Lozier 75 $334.08        
Shad Lantis 74 $264.48   (one qualified ride)    
Shane Gorwill 72 $160.08        
Austin Boggs 72 $160.08
Rocky Tibbs 66 $69.60