Bladen NE Rodeo Results            
August 4-6, 2005            
 
Barebacks (19)       Str Wrestling (34)    
Lane Morrow 88 $531.57   Shane Swanson 5.4 $599.72
Quentin Shadbolt 75 $394.10   Joel Johnston 6.2 $444.62
Ryan McBride 75 $394.10   Josh Fanning 6.2 $444.62
Travis Koester 72 $256.62   Adam Sawyer 6.4 $193.01
Thad Emerson 71 $128.31   Mitch Barney 6.4 $193.01
Steven Dent 71 $128.31   Mark Jensen 6.4 $193.01
 
Calf Roping (35)       Team Roping (37 teams)   $/man
Josh Graff 10.2 $613.35   Jeff White/Monte Jamison 6.4 $572.46
Kyle Anderson 10.5 $507.60   Troy Whited/Dave Robson 6.5 $473.76
Dustin Schrunk 10.6 $401.85   Tim Ham/Brad Whited 6.6 $375.06
James Girard 10.7 $296.10   Ryan Kucera/Russ Kucera 6.9 $276.36
Cole Tierney 10.9 $190.35   Ryan Ludeke/Tom Phillips 7.4 $177.66
Billy Brown 11.0 $105.75   Jeremy McIntyre/Monte McIntyre 7.8 $98.70
 
Breakaway Roping (36)       Barrels (34)    
Robin Webb 2.9 $626.98   Kim Brown 15.74 $599.72
Lacey Holeman 3.2 $518.88   Leslee Deisley 15.90 $496.32
Brandi Mueller 3.3 $410.78   Jamie Chaffin 16.14 $392.92
Misti Eklund 3.5 $201.79   Jody Schriner 16.17 $289.52
Ainslie Nielsen 3.5 $201.79   Barb Hotz 16.22 $186.12
Arin Burnham 3.5 $201.79   Kelley Campbell 16.23 $103.40
 
Saddle Broncs (14)       Bulls (31)    
Travis Schmitz 75 $463.42   Matt Eggleston 87 $719.10
Brandon Gosnell 72 $383.52   Charlie Faehnrick 81 $539.33
Steven Dent 70 $223.72   Chris Juhnke 81 $539.33
Brad McCully 70 $223.72   George Hallett 76 $359.55
Chase Miller 70 $223.72   Joe Jeffrey 70 $239.70
Beau Herrington 68 $79.90