| Bertrand Rodeo | ||
| June 27-28, 2005 | ||
| Barebacks (12) | ||
| Tom Schuster | 79 | $268.80 |
| Shane McGooden | 79 | $268.80 |
| Cauy Hudson | 76 | $153.60 |
| Joe Mundorf | 75 | $76.80 |
| Calf Roping (14) | ||
| Jim Buss | 9.8 | $345.60 |
| Donnell Holeman | 11.4 | $259.20 |
| Travis Lymber | 11.8 | $172.80 |
| Jeff Johnston | 12.0 | $86.40 |
| Breakaway Roping (19) | ||
| Brandi Mueller | 3.0 | $441.60 |
| Dori Hollenbeck | 3.6 | $331.20 |
| Jan Brown | 4.5 | $220.80 |
| April Harms | 4.6 | $110.40 |
| Saddle Broncs (7) | ||
| Brad McCully | 80 | $264.00 |
| Trent Zimmerman | 72 | $158.40 |
| Jace Garrett | 71 | $105.60 |
| Str Wrestling (23) | ||
| Shane Swanson | 3.9 | $375.84 |
| Shane Bradney | 4.4 | $278.64 |
| Shawn Boyle | 4.4 | $278.64 |
| Del Dack | 4.6 | $181.44 |
| Russell Kohmetscher | 4.9 | $116.64 |
| Jeff Johnston | 5.0 | $32.40 |
| Lane Morrow | 5.0 | $32.40 |
| Team Roping (32 teams) | ||
| Scott Smith-Tony O'Neal | 6.5 | $473.28 |
| Rob Hollenbeck-Delbert Smith | 7.6 | $391.68 |
| Brian Dunning-Waide Jewell | 7.7 | $310.08 |
| Troy Whited-Russ Wubbenhorst | 8.0 | $187.68 |
| Adam Frisch-Ross Russell | 8.0 | $187.68 |
| Andy Miller-Levi Tyan | 12.1 | $81.60 |
| Barrels (22) | ||
| Roma Ward | 17.89 | $361.92 |
| Kim Brown | 18.07 | $299.52 |
| Brianna Brooks | 18.08 | $237.12 |
| Lisa Kinderknecht | 18.43 | $174.72 |
| Carrie Sutton | 18.44 | $112.32 |
| Lorie Wendell | 18.46 | $62.40 |
| Bulls (16) | ||
| Bart Miller | 76.00 | $960.00 |
| (one qualifed ride) |