Akron Co Rodeo Results            
August 5, 2005            
 
 
Barebacks (9)       Str Wreslting (20)    
Tom Schuster 77 $364.80   Aaron Vosler 4.0 $417.60
Lane Morrow 74 $228.00   Joel Johnston 4.2 $345.60
John Reece 74 $228.00   Craig Weichel 5.0 $273.60
Joe Mundorf 65 $91.20   Dan Cathcart 5.1 $201.60
        TJ Fox 5.3 $129.60
Calf Roping (29)       Jeff Johnston 5.4 $72.00
Henry Hollenbeck 8.4 $542.88        
Chris Downey 8.9 $449.28   Team Roping (22 teams)   $/man
Cole Dorenkamp 9.0 $355.68   Mark Simon-Clint James 5.6 $440.64
Ricky Lambert 9.2 $262.08   Wade Kreutzer-Mark Kersting 6.7 $349.92
Darrel Bastain 9.4 $168.48   KC Veatch-Jesse Jolly 7.9 $259.20
Brad Good 9.8 $93.60   Ty Blasingame-Gary Grocket 9.9 $168.48
        Carl Frauen-Terry Graff 11.4 $77.76
Breakaway Roping (23)            
Amber Parker 2.3 $459.36   Ladies Barrels (34)    
Krista Novell 2.6 $380.16   Kaycee Nelson 17.72 $612.48
Stanis Decker 2.8 $300.96   Christina Basler 17.80 $506.88
Sabrina Kreutzer 3.0 $221.76   Penney Minor 17.92 $401.28
April Harms 3.2 $142.56   Pam Hoff 17.99 $295.68
Jessica Mosher 4.0 $79.20   Chelsey Binder 18.03 $190.08
        Cathy Hadley 18.04 $105.60
Saddle Broncs (18)            
Jace Garrett 79 $389.76   Bulls (16)    
Brad McCully 75 $322.56   Ty Redman 74 $748.80
Tucker Sheets 73 $255.36   Jake Bocco 73 $499.20
Chad Mosher 72 $188.16        
Shane Gorwill 71 $120.96   DM-Ty Redman   $60
Jermey Mallette 70 $67.20   DM-Jake Bocco   $20