| Park, KS #1 | ||||||
| June 2, 2006 | ||||||
| Barebacks (5) | Team Roping (13 teams) | $/man | ||||
| Cauy Hudson | 70 | $263.75 | Scott Smith-Tony O'Neal | 6.8 | $297.24 | |
| (one qualifed ride) | Brian Padilla-Toby Mentzer | 7.2 | $222.93 | |||
| Shawn Tadolini-Randy Mekelburg | 8.1 | $111.46 | ||||
| Calf Roping (10) | Gene Jett-Toby Mentzer | 8.1 | $111.46 | |||
| Jace Bolen | 12.2 | $238.75 | ||||
| Nick Becker | 12.3 | $143.25 | Team Roping-Incentive (9 teams) | |||
| Skylar Howell | 12.6 | $47.75 | John Martin-Scott Becker | 18.7 | $196.12 | |
| Kris Kirk | 12.6 | $47.75 | Vincent Hofsetter-Ross Russell | 21.3 | $130.74 | |
| Breakaway Roping (13) | 40/40 Team Roping (9 teams) | |||||
| Shelly Meier | 2.9 | $242.30 | Randy Morlan-Richard Lightcap | 7.5 | $249.99 | |
| Dara Short | 3.3 | $181.72 | Randy Morlan-Scott Morlan | 7.6 | $149.99 | |
| Karli Sherwood | 3.5 | $121.15 | Kevin Morlan-Richard Lightcap | 8.5 | $99.99 | |
| Jan Brown | 3.6 | $60.57 | ||||
| 40/40 Team Roping Incentive | ||||||
| Saddle Broncs (5) | (no qualified times) | |||||
| Ryan Bestol | 75 | $158.25 | ||||
| Tucker Sheets | 74 | $105.50 | Ladies Barrels (12) | |||
| Angie Hoss | 18.791 | $248.00 | ||||
| Steer Wrestling (6) | Becky Larson | 18.921 | $186.00 | |||
| Troy Brandenmuehl | 17.1 | $306.50 | Hailey Campbell | 18.987 | $124.00 | |
| (one qualified time) | Nancy Smith | 19.085 | $62.00 | |||
| Bull Riding (4) | ||||||
| (no qualified rides) |
| Park KS #2 | ||||||
| June 3, 2006 | ||||||
| Barebacks (5) | Team Roping (14 teams) | $/man | ||||
| Cauy Hudson | 65 | $263.75 | Troy Boone-Tom Peterson | 7.7 | $311.50 | |
| Brian Padilla-Toby Mentzer | 8.2 | $233.62 | ||||
| Calf Roping (7) | ReganColter-Chris Sherman | 9.3 | $155.75 | |||
| Skylar Howell | 12.9 | $174.62 | Nick Becker-Scott Becker | 12.8 | $38.93 | |
| Jace Bolen | 13.2 | $87.31 | Adam Keith-Chris Sherman | 12.8 | $38.93 | |
| Kris Kirk | 13.2 | $87.31 | ||||
| Team Roping Incentive (8 teams) | ||||||
| Breakaway Roping (9) | Nick Becker-Scott Becker | 12.8 | $174.75 | |||
| Jan Brown | 3.3 | $217.37 | Alan Randles-Jordan Randles | 14.6 | $116.50 | |
| Shelly Meier | 3.4 | $130.42 | ||||
| Jenna Rowland | 3.7 | $86.95 | 40/40 Team Roping (8 teams) | |||
| Randy Morlan-Scott Morlan | 5.9 | $226.25 | ||||
| Saddle Broncs (4) | Kevin Morlan-Scott Morlan | 6.5 | $135.75 | |||
| Ryan Bestol | 70 | $132.60 | Kevin Morlan-Richard Lightcap | 6.8 | $90.50 | |
| Lance Manker | 67 | $88.40 | ||||
| 40/40 Team Roping Incentive | ||||||
| Steer Wrestling (7) | (no qualified times) | |||||
| Shane Bradney | 6.2 | $174.62 | ||||
| Jace Rambat | 9 | $104.77 | Ladies Barrels (12) | |||
| Troy Brandenmuehl | 13.5 | $59.85 | Diane Nelson | 18.239 | $248.00 | |
| Becky Larson | 18.370 | $186.00 | ||||
| Bull Riding (6) | Angie Hoss | 18.467 | $124.00 | |||
| Cauy Hudson | 75 | $53.24 | Deb Christy | 18.517 | $62.00 | |
| Cory Hazen | 72 | $91.95 | ||||
| Tell Wertz | 69 | $61.30 | ||||
| Day Money-$20 each |