| Mason City Rodeo | ||
| July 29 & 30, 2006 | ||
| Barebacks (9) | ||
| Joe Mundorf | 74 | $246.75 |
| Lane Morrow | 74 | $246.75 |
| Corey Evans | 72 | $141.00 |
| Boe Coleman | 68 | $70.50 |
| Calf Roping (31) | ||
| Ray Brown | 8.5 | $463.42 |
| Rick Greiner | 9.2 | $383.52 |
| Troy Pruitt | 9.6 | $263.67 |
| Jeff Johnston | 9.6 | $263.67 |
| Dennis Walter | 9.7 | $143.32 |
| Nick Becker | 10.4 | $79.90 |
| Breakaway Roping (30) | ||
| Audra Hays | 3.1 | $449.79 |
| Jamie Elwood | 3.5 | $372.24 |
| Arin Burnham | 3.8 | $294.69 |
| Tammie Swanson | 4.2 | $217.14 |
| Jessie Knott | 4.3 | $139.59 |
| Jan Brown | 4.7 | $77.55 |
| Saddle Broncs (9) | ||
| Brad McCully | 75 | $282.00 |
| Mark Sager | 73 | $211.50 |
| Chad Connelly | 70 | $141.00 |
| Ryan Bestol | 69 | $70.50 |
| Steer Wrestling (23) | ||
| Dan Barner | 5.2 | $354.38 |
| Jay Bartels | 5.5 | $293.28 |
| Jeff Johnston | 6 | $232.18 |
| Brady Burnham | 6.1 | $171.08 |
| Clint Burney | 6.7 | $109.98 |
| Joel Johnston | 6.9 | $61.10 |
| Team Roping (30) | ||
| Scott Smith/Tony O'Neal | 5.5 | $449.79 |
| Jeff Johnston/Mark Swanson | 5.7 | $372.24 |
| Kevin Kessler/Stoney Fred | 6 | $294.69 |
| Brian Padilla/Toby Mentzer | 6.2 | $217.14 |
| Jason Held/Chad Day | 6.6 | $139.59 |
| Ken Kohl/Todd Hollenbeck | 7 | $77.55 |
| Ladies Barrels (23) | ||
| June Holeman | 16.71 | $354.38 |
| Jamie Elwood | 16.72 | $293.28 |
| Rhonda Richardson | 16.85 | $232.18 |
| Kelly Campbell | 17.00 | $171.08 |
| Pam Schaaf | 17.01 | $109.98 |
| Lorie Wendell | 17.06 | $61.10 |
| Bulls (15) | ||
| No Qualified Rides |