WRA Membership Rodeo    
Cheyenne, WY    
March 24 & 25, 2006    
     
BAREBACK SCORE AMOUNT
1 - Monte Downare 74 $411.40
2 - Tyrel Nelson 73 $326.70
3 - David Streweler 72 $199.65
/4 - Brandon Ferguson 72 $199.65
5 - Rylan Walters 71 $72.60
     
STEER WRESTLING TIME AMOUNT
1 - Henry Hollenback 4.3 $525.64
2 - AJ Franzen 4.5 $417.42
3 - Cody Krol 5.1 $309.20
4 - John Franzen 5.2 $200.98
5 - Jesse Cooper 5.4 $92.76
     
TIE-DOWN ROPING TIME AMOUNT
1 - Clint Lay 8.5 $879.86
2 - Darnell Johnson 8.7 $652.31
/3 - Chase Johnson 8.7 $652.31
4 - Dean Geesen 8.8 $424.76
5 - Ray Brown 9.1 $273.06
6 - Jim Bob Weil 9.2 $151.70
     
BREAKAWAY TIME AMOUNT
1 - Tana Downare 2.2 $982.60
2 - Lexi Honey 2.3 $780.30
3 - Stacy Dysart 2.4 $578.00
4 - Lori Amick 2.7 $375.70
5 - Nancy Long 2.8 $86.70
/6 - Darci Gracey 2.8 $86.70
     
SADDLE BRONC SCORE AMOUNT
1 - Ryan Bestol 75 $547.02
/2 - Rocky Tibbs 75 $547.02
/3 - Brad McCully 75 $547.02
4 - Justin Decker 74 $263.38
5 - Monte Downare 73 $121.56
     
MIXED TEAM ROPING TIME AMOUNT each
1 - Shawna Smith/Jeff Gieck 6.8 $752.78
/2 - Renee Morgan/CL Morgan 6.8 $752.78
3 - Brandi Mueller/Brad Johnson 7.1 $430.16
4 - Sabrina Kreutzer/CL Morgan 7.4 $107.54
/5 - Willow Raley/KC Jones 7.4 $107.54
     
TEAM ROPING TIME AMOUNT
1 - Billy Gallino 5.0 $1,115.65
1 - Burt Reno 5.0 $1,115.65
/2 - Cody Buffalo 5.0 $1,115.65
/2 - Ron Nauta 5.0 $1,115.65
3 - Miles Kobold 5.2 $799.90
3 - Justin Viles 5.2 $799.90
4 - Lee Olson 5.3 $392.93
4 - Gavin Flint 5.3 $392.93
/5 - Clint Scheller 5.3 $392.93
/5 - Lance Allen 5.3 $392.93
/6 - Lee Olson 5.3 $392.93
/6 - Burt Reno 5.3 $392.93
     
LADIES BARREL RACE TIME AMOUNT
1 - Susan Burford 16.20 $912.15
2 - Taya Ellerman 16.29 $754.89
3 - Kim Brown 16.48 $597.62
4 - Kaycee Nelson 16.50 $440.35
5 - Renee Morgan 16.76 $283.08
6 - Jenna Brantley 16.78 $157.27
 
BULL RIDING SCORE AMOUNT
1 - Kevin Collins 81 $933.64
2 - Jake Booco 77 $741.42
3 - Spud Tharp 76 $549.20
4 - Andrew Soucie 74 $260.87
/5 - Cash Isbell 74 $260.87