Wyoming Rodeo Association Rodeo: Cheyenne  3/17-18/07
777 State 217
Carpenter, WY  82054
307-649-2458
WRA RODEO RESULTS
BAREBACK - CONTESTANT SCORE AMOUNT
1 - Cole McCall 77 $427.04
2 - Dave Hoffman 75 $339.12
3 - Tead Seat 74 $163.28
/4 - Ira McKillip 74 $163.28
/5 - Corey Evans 74 $163.28
Day Money - Cole McCall   $50.00
Day Money - Tead Seat   $30.00
Day Money - Ira McKillip   $30.00
STEER WRESTLING - CONTESTANT TIME AMOUNT
1 - Jake Colletti 4.1 $508.64
2 - Jesse Jolly 5.1 $403.92
3 - AJ Franzen 5.3 $299.20
4 - Theo Federer 5.4 $194.48
5 - Gary Gilbert 5.5 $89.76
Day Money - Theo Federer   $50.00
Day Money - Jake Colletti   $50.00
Day Money - AJ Franzen   $35.00
TIE-DOWN ROPING - CONTESTANT TIME AMOUNT
1 - Joe Colletti 8.9 $737.12
2 - Jake Pratt 9.0 $585.36
3 - Brian Cullen 9.9 $433.60
4 - Dean Geesen 10.0 $281.84
5 - Jake Colletti 10.2 $130.08
Day Money - Dean Geesen   $50.00
Day Money - Joe Colletti   $50.00
Day Money - Jake Pratt   $63.00
Day Money - Brian Cullen   $42.00
BREAKAWAY - CONTESTANT TIME AMOUNT
1 - Megan Schrock 2.3 $835.04
2 - Amanda Bolerjack 2.7 $577.16
/3 - Kayla Nelson 2.7 $577.16
4 - Jan Brown 2.8 $233.32
/5 - Stephanie Graves 2.8 $233.32
Day Money - Kayla Nelson   $60.00
Day Money - Jeana Stevenson   $55.00
Day Money - Megan Schrock   $72.00
Day Money - Amanda Bolerjack   $48.00
SADDLE BRONC - CONTESTANT SCORE AMOUNT
1 - Todd McCaughey 77 $427.04
2 - Brad McCully 74 $339.12
3 - Travis Nevius 70 $251.20
4 - Ryan Bistol 69 $119.32
/5 - Kelby Decker 69 $119.32
Day Money - Todd McCaughey   $60.00
Day Money - Ryan Bestol   $25.00
Day Money - Kelby Decker   $25.00
MIXED TEAM ROPING - CONTESTANT TIME AMOUNT
1 - Taya Ellerman 7.3 $800.32
1 - Joe Roderick 7.3 $800.32
2 - Sabrina Kreutzer 7.7 $600.24
2 - JW Borrego 7.7 $600.24
3 - Kelly Gray 7.8 $400.16
3 - Ryon Tittel 7.8 $400.16
4 - Tammy Ellerman 8.3 $100.04
4 - Jay Ellerman 8.3 $100.04
/5 - Shauna Smith 8.3 $100.04
/5 - TJ Watts 8.3 $100.04
Day Money - Rick Montera   $35.00
Day Money - Jimmi Jo Martin   $35.00
Day Money - Taya Ellerman   $66.00
Day Money - Joe Roderick   $66.00
Day Money - Sabrina Kreutzer   $44.00
Day Money - JW Borrego   $44.00
TEAM ROPING - CONTESTANT TIME AMOUNT
1 - Clint Scheller 5.1 $1,254.74
1 - Lance Allen 5.1 $1,254.74
2 - Justin Young 5.3 $996.41
2 - JW Borrego 5.3 $996.41
3 - Nick Pullara 5.4 $738.08
3 - Ryon Tittel 5.4 $738.08
4 - Rick Montera 5.5 $479.75
4 - Justin Hammerich 5.5 $479.75
5 - Jake Day 5.6 $221.42
5 - Mark Scheller 5.6 $221.42
Day Money - Clint Scheller   $55.00
Day Money - Lance Allen   $55.00
Day Money - Casey Veatch   $50.00
Day Money - Kent Edwards   $50.00
Day Money - Justin Young   $105.75
Day Money - JW Borrego   $105.75
Day Money - Nick Pullara   $82.25
Day Money - Ryon Tittel   $82.25
Day Money - Rick Montera   $47.00
Day Money - Justin Hammerich   $47.00
LADIES BARREL RACE - CONTESTANT TIME AMOUNT
1 - Priscilla Medina 16.88 $995.63
2 - Becky White 17.21 $790.65
3 - Brenda Seely 17.25 $585.66
4 - Kelly Koeppen 17.27 $380.68
5 - Krista Norell 17.31 $175.70
Day Money - Priscilla Medina   $60.00
Day Money - Kelly Koeppen   $60.00
Day Money - Becky White   $75.00
Day Money - Brenda Seely   $50.00
BULL RIDING - CONTESTANT SCORE AMOUNT
1 - David Riley  82 $1,102.00
2 - Travis Weber 81 $912.00
3 - Tyler Willis 79 $532.00
/4 - Rob Kay 79 $532.00
/5 - Cody Gardner 79 $532.00
6 - Mathew Weber 77 $95.00
/7 - Mike Kammerer 77 $95.00
Day Money - Cody Gardner   $87.00
Day Money - Duncan Cornell   $58.00
Day Money - Travis Weber   $54.00
Day Money - Rob Kay   $36.00
Day Money - David Riley   $90.00
Day Money - Tyler Willis   $60.00